Filterelemente

Der wichtigste Teil jedes Filtersystems ist das Filterelement. Der Einsatz besteht aus nassverfestigter Cellulosefaser, die um die Röhre gewickelt ist. Die Spannung der aufgewickelten Cellulose, die eine genaue Erfassung von Verunreinigungen gewährleistet, wird an die verschiedenen Arten von Filterelementen angepasst. Der untere Teil der Filterpatrone ist so in den Verstärkungspapierring eingeformt, dass er eine höhere Dichte als der obere Abschnitt aufweist. Diese Technik bewirkt ein allmähliches Einfangen von Verunreinigungen, wobei der größere an der Oberseite und der kleinere an der Unterseite eingeschlossen wird. Dies gewährleistet eine erhöhte Filtrationsgenauigkeit und verhindert, dass sich der Liner verformt. Der Stoff, der am Boden der Filterpatrone befestigt ist, verhindert, dass eingeschlossener Schmutz bei Druckschwankungen wieder austritt.
101-reihe

T101
| Material | Cellulose |
| Durchmesser (mm) | 106 |
| Höhe (mm) | 114 |
| Gewicht (g) | 266 |
| Durchfluss (l/min) | 1,5 |
| Wasseraufnahme (l) | 0,2 |
| Filtrationsleistung (NAS) | 5-7 |
| Filtrationseinheit | T10 |

H101
| Material | Cellulose |
| Durchmessesr (mm) | 105,5 |
| Höhe (mm) | 114 |
| Gewicht (g) | 340 |
| Durchfluss (l/min) | 1,5 |
| Wasseraufnahme (l) | 0,15 |
| Filtrationsleistung (NAS) | 3-6 |
| Filtrationseinheit | H10 |

HH101
| Material | Cellulose |
| Durchmesser (mm) | 105,5 |
| Höhe (mm) | 114 |
| Gewicht (g) | 380 |
| Durchfluss (l/min) | 1,5 |
| Wasseraufnahme (l) | 0,1 |
| Filtrationsleistung (NAS) | 3-5 |
| Filtrationseinheit | H10 |

WE101
| Material | Cellulose |
| Durchmesser (mm) | 104 |
| Höhe (mm) | 114 |
| Gewicht (g) | 230 |
| Durchfluss (l/min) | 1,5 |
| Wasseraufnahme (l) | 0,25 |
| Filtrationsleistung (NAS) | 7-8 |
| Filtrationseinheit | T10 |
201-reihe

T201
| Material | Cellulose |
| Durchmesser (mm) | 145 |
| Höhe (mm) | 114 |
| Gewicht (g) | 574 |
| Durchfluss (l/min) | 2 |
| Wasseraufnahme (l) | 0,4 |
| Filtrationsleistung (NAS) | 5-7 |
| Filtrationseinheit | T20 |

H201
| Material | Cellulose |
| Durchmesser (mm) | 145 |
| Höhe (mm) | 114 |
| Gewicht (g) | 628 |
| Durchfluss (l/min) | 2 |
| Wasseraufnahme (l) | 0,35 |
| Filtrationsleistung (NAS) | 3-6 |
| Filtrationseinheit | H20 |

HH201
| Material | Cellulose |
| Durchmesser (mm) | 145 |
| Höhe (mm) | 114 |
| Gewicht (g) | 662 |
| Durchfluss (l/min) | 2 |
| Wasseraufnahme (l) | 0,3 |
| Filtrationsleistung (NAS) | 3-5 |
| Filtrationseinheit | H20 |

WE201
| Material | Polypropylen |
| Durchmesser (mm) | 145 |
| Höhe (mm) | 114 |
| Gewicht (g) | 500 |
| Durchfluss (l/min) | 2 |
| Wasseraufnahme (l) | 0,45 |
| Filtrationsleistung (NAS) | 7-8 |
| Filtrationseinheit | T20 |

WG201
| Material | Polypropylen |
| Durchmesser (mm) | 145 |
| Höhe (mm) | 114 |
| Gewicht (g) | 337 |
| Durchfluss (l/min) | 2 |
| Wasseraufnahme (l) | – |
| Filtrationsleistung (NAS) | 7 |
| Filtrationseinheit | T20 |
301-reihe

T301
| Material | Cellulose |
| Durchmesser (mm) | 180 |
| Höhe (mm) | 114 |
| Gewicht (g) | 850 |
| Durchfluss (l/min) | 3 |
| Wasseraufnahme (l) | 0,6 |
| Filtrationsleistung (NAS) | 5-7 |

H301
| Material | Cellulose |
| Durchmessesr (mm) | 180 |
| Höhe (mm) | 114 |
| Gewicht (g) | 965 |
| Durchfluss (l/min) | 3 |
| Wasseraufnahme (l) | 0,5 |
| Filtrationsleistung (NAS) | 3-6 |

HH301
| Material | Cellulose |
| Durchmesser (mm) | 180 |
| Höhe (mm) | 114 |
| Gewicht (g) | 1033 |
| Durchfluss (l/min) | 3 |
| Wasseraufnahme (l) | 0,4 |
| Filtrationsleistung (NAS) | 3-5 |

WE301
| Material | Cellulose |
| Durchmesser (mm) | 178 |
| Höhe (mm) | 114 |
| Gewicht (g) | 725 |
| Durchfluss (l/min) | 3 |
| Wasseraufnahme (l) | 0,75 |
| Filtrationsleistung (NAS) | 7-8 |

WG301
| Material | Polypropylen |
| Durchmesser (mm) | 180 |
| Höhe (mm) | 114 |
| Gewicht (g) | 543 |
| Durchfluss (l/min) | 3 |
| Wasseraufnahme (l) | – |
| Filtrationsleistung (NAS) | 7 |
351-reihe

T351
| Material | Cellulose |
| Durchmesser (mm) | 190 |
| Höhe (mm) | 114 |
| Gewicht (g) | 1035 |
| Durchfluss (l/min) | 3,5 |
| Wasseraufnahme (l) | 0,9 |
| Filtrationsleistung (NAS) | 5-7 |
| Filtrationseinheit | T35, SN |

H351
| Material | Cellulose |
| Durchmesser (mm) | 190 |
| Höhe (mm) | 114 |
| Gewicht (g) | 1040 |
| Durchfluss (l/min) | 3,5 |
| Wasseraufnahme (l) | 0,8 |
| Filtrationsleistung (NAS) | 3-6 |
| Filtrationseinheit | H35, SN |

HH351
| Material | Cellulose |
| Durchmesser (mm) | 190 |
| Höhe (mm) | 114 |
| Gewicht (g) | 1144 |
| Durchfluss (l/min) | 3,5 |
| Wasseraufnahme (l) | 0,75 |
| Filtrationsleistung (NAS) | 3-5 |
| Filtrationseinheit | H35, SN |

WE351
| Material | Cellulose |
| Durchmessesr (mm) | 190 |
| Höhe (mm) | 114 |
| Gewicht (g) | 980 |
| Durchfluss (l/min) | 3,5 |
| Wasseraufnahme (l) | 0,98 |
| Filtrationsleistung (NAS) | 7-8 |
| Filtrationseinheit | T35, SN |

WG351
| Material | Polypropylen |
| Durchmesser (mm) | 190 |
| Höhe (mm) | 114 |
| Gewicht (g) | 674 |
| Durchfluss (l/min) | 3,5 |
| Wasseraufnahme (l) | – |
| Filtrationsleistung (NAS) | 7 |
| Filtrationseinheit | T35, SN |
401-reihe

T401
| Material | Cellulose |
| Durchmesser (mm) | 288 |
| Höhe (mm) | 114 |
| Gewicht (g) | 2300 |
| Durchfluss (l/min) | 10 |
| Wasseraufnahme (l) | 1,2 |
| Filtrationsleistung (NAS) | 5-7 |

WG401
| Material | Polypropylen |
| Durchmesser (mm) | 288 |
| Höhe (mm) | 114 |
| Gewicht (g) | 1513 |
| Durchfluss (l/min) | 10 |
| Wasseraufnahme (l) | – |
| Filtrationsleistung (NAS) | 7 |